Group A
Egypt 7 6 1 0 16 2 19
Burkina Faso 7 4 2 1 19 7 14
Guinea-Bissau 8 2 4 2 8 8 10
Sierra Leone 7 2 3 2 8 8 9
Ethiopia 7 1 3 3 7 9 6
Djibouti 8 0 1 7 4 28 1
Group D
Cape Verde 7 5 1 1 9 5 16
Cameroon 7 4 3 0 15 4 15
Libya 8 4 2 2 9 7 14
Angola 7 1 4 2 4 5 7
Mauritius 7 1 2 4 6 12 5
Eswatini 8 0 2 6 4 14 2
Group E
Morocco 7 7 0 0 21 2 21 - qualified
Tanzania 6 3 1 2 6 5 10
Zambia 6 2 0 4 9 9 6
Niger 5 2 0 3 6 9 6
Congo 6 0 1 5 3 20 1
-- Eritrea withdrew before first matchday
Group G
Algeria 8 6 1 1 19 7 19
Uganda 8 5 0 3 12 7 15
Mozambique 8 5 0 3 12 15 15
Guinea 8 3 2 3 7 5 11
Botswana 8 3 0 5 10 13 9
Somalia 8 0 1 7 3 16 1
Group H
Tunisia 8 7 1 0 13 0 22 - qualified
Namibia 7 3 3 1 9 4 12
Liberia 8 3 2 3 9 9 11
Malawi 8 3 1 4 8 9 10
Eq. Guinea 8 3 1 4 7 11 10
Sao Tome 7 0 0 7 4 17 0
Group I
Ghana 8 6 1 1 17 6 19
Madagascar 8 5 1 2 14 7 16
Comoros 8 5 0 3 11 10 15
Mali 8 3 3 2 11 5 12
C.A.R. 8 1 2 5 8 17 5
Chad 8 0 1 7 3 19 1
Note: Group winners qualify for 2026 World Cup in United States, Canada and Mexico. The four best-ranked runners-up enter a mini tournament and winners qualify for six-nation inter-continental play-offs with two finals places up for grabs